| September | ||||||
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| October | ||||||
|---|---|---|---|---|---|---|
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
You'll see cranberry bogs flooded with pools of crimson berries as the harvest gets underway.
South of Boston
62.1 miles. 1 hour and 27 minutes.
Google Map Directions
8th Annual "Revels RiverSing"
9/18, 5:00pm
A Taste of Greece
9/16 – 9/18
Endless Summer Waterfront Festival
9/17, 12:00pm – 6:00pm
Harwich Cranberry Arts & Music Festival
9/17 – 9/18, 9:00am – 5:00pm
Fall at the Farm
Through 11/24, 10am – 5pm
Franklin County Fiber Twist
9/17 – 9/18, 10:00am – 4:00pm
Search More Events
Choose when you want to see the gorgeous fall foliage, and select one of 9 fun-filled driving routes, with plenty to see and do along the way.
Standard message rates apply